• TTAF ELEKTRONİK SAN. VE TİC. A.Ş

Signal 1000 Series

Signal 1000 Series

Signal 1000 Series

Product Code Product Description Current Value Voltage Value Withstand Voltage Body Material Operating Temperature Technical Drawing
2 Pin
1000-02S 2 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-02R 2 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-02RP 2 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-02SP 2 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-02HB 2 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
3 Pin
1000-03S 3 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-03R 3 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-03RP 3 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-03SP 3 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-03HB 3 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
4 Pin
1000-04S 4 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-04R 4 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-04RP 4 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-04SP 4 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-04HB 4 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
5 Pin
1000-05S 5 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-05R 5 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-05RP 5 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-05SP 5 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-05HB 5 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
6 Pin
1000-06S 6 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-06R 6 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-06RP 6 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-06SP 6 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-06HB 6 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
7 Pin
1000-07S 7 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-07R 7 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-07RP 7 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-07SP 7 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-07HB 7 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
8 Pin
1000-08S 8 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-08R 8 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-08RP 8 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-08SP 8 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-08HB 8 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
9 Pin
1000-09S 9 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-09R 9 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-09RP 9 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-09SP 9 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-09HB 9 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
10 Pin
1000-10S 10 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-10R 10 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-10RP 10 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-10SP 10 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-10HB 10 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
11 Pin
1000-11S 11 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-11R 11 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-11RP 11 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-11SP 11 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-11HB 11 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
12 Pin
1000-12S 12 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-12R 12 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-12RP 12 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-12SP 12 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-12HB 12 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
13 Pin
1000-13S 13 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-13R 13 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-13RP 13 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-13SP 13 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-13HB 13 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
14 Pin
1000-14S 14 Pin 1.25mm DIP Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-14R 14 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-14RP 14 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-14SP 14 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-14HB 14 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
15 Pin
1000-15S 1.25mm Male Connector 180° 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-15R 15 Pin 1.25mm DIP Pcb Type Male 90' 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-15RP 15 Pin 1.25mm SMD Pcb Type Male 90º 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-15SP 15 Pin 1.25mm SMD Pcb Type Male Upright 1A 100V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
1000-15HB 15 Pin 1.25mm Female 1A 150V 500VAC @ 60 s. Nylon 66 UL94V-0 -25°C ~ +85°C
Terminal
1000-TP Crimp Terminal Female - - - - -

SIMILAR CONSUMER PRODUCTS

Would you like to view our other fiber optic and network products?

To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.