None
Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
---|---|---|---|---|---|---|---|
2 Pin | |||||||
WW200-02F | 2 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-02M | 2 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
3 Pin | |||||||
WW200-03F | 3 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-03M | 3 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
4 Pin | |||||||
WW200-04F | 4 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-04M | 4 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
5 Pin | |||||||
WW200-05F | 5 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-05M | 5 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
6 Pin | |||||||
WW200-06F | 6 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-06M | 6 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
7 Pin | |||||||
WW200-07F | 7 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-07M | 7 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
8 Pin | |||||||
WW200-08F | 8 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-08M | 8 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
9 Pin | |||||||
WW200-09F | 9 Pin 2.00mm Dişi Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-09M | 9 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
10 Pin | |||||||
WW200-10F | 10 Pin 2.00mm Female Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
WW200-10M | 10 Pin 2.00 mm Male Housing | 2A | 250V / AC/ DC | 500V / AC / munite | PBT UL94V-0 | -25°C # +85°C | |
Terminal | |||||||
WW200-FT | Crimp Terminal Female WW200 Series Connector | - | - | - | Phosphor Bronze | - | |
WW200-MT | Crimp Terminal Male WW200 Series Connector | - | - | - | Phosphor Bronze | - |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.