Product Code:8979 Series
Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
---|---|---|---|---|---|---|---|
2 Pin | |||||||
8979-02H | 2 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
3 Pin | |||||||
8979-03H | 3 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
4 Pin | |||||||
8979-04H | 4 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
5 Pin | |||||||
8979-05H | 5 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
6 Pin | |||||||
8979-06H | 6 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
7 Pin | |||||||
8979-07H | 7 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
8 Pin | |||||||
8979-08H | 8 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
9 Pin | |||||||
8979-09H | 9 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
10 Pin | |||||||
8979-10H | 10 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
11 Pin | |||||||
8979-11H | 11 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
12 Pin | |||||||
8979-12H | 12 Pin 2.54mm Female Disk for Drive | 3A | 250V | 800VAC @ 60 s. | Nylon 66 UL94V-0 | -25°C ~ +85°C | |
Terminal | |||||||
8979-T | Crimp Terminal Female | - | - | - | - | - |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.