D-Sub Cover Series
Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
---|---|---|---|---|---|---|---|
9 Pin | |||||||
1216-09P | 9 Pin D-Sub Connector Cap Plastic | - | - | - | - | - | |
9 Pin | |||||||
1216-09T | 9 Pin D-Sub Connector Cap Metalized | - | - | - | - | - | |
9 Pin | |||||||
1216-09M | 9 Pin D-Sub Connector Cap Metal | - | - | - | - | - | |
15 Pin | |||||||
1216-15P | 15 Pin D-Sub Connector Cap Plastic | - | - | - | - | - | |
15 Pin | |||||||
1216-15T | 15 Pin D-Sub Connector Cap Metalized | - | - | - | - | - | |
15 Pin | |||||||
1216-15M | 15 Pin D-Sub Connector Cap Metal | - | - | - | - | - | |
25 Pin | |||||||
1216-25P | 25 Pin D-Sub Connector Cap Plastic | - | - | - | - | - | |
25 Pin | |||||||
1216-25T | 25 Pin D-Sub Connector Cap Metalized | - | - | - | - | - | |
25 Pin | |||||||
1216-25M | 25 Pin D-Sub Connector Cap Metal | - | - | - | - | - | |
37 Pin | |||||||
1216-37P | 37 Pin D-Sub Connector Cap Plastic | - | - | - | - | - | |
37 Pin | |||||||
1216-37T | 37 Pin D-Sub Connector Cap Metalized | - | - | - | - | - | |
37 Pin | |||||||
1216-37M | 37 Pin D-Sub Connector Cap Metal | - | - | - | - | - | |
50 Pin | |||||||
1216-50P | 50 Pin D-Sub Connector Cap Plastic | - | - | - | - | - | |
50 Pin | |||||||
1216-50T | 50 Pin D-Sub Connector Cap Metalized | - | - | - | - | - | |
50 Pin | |||||||
1216-50M | 50 Pin D-Sub Connector Metal Cap | - | - | - | - | - | |
9 Pin - 9 Pin | |||||||
1217-9/9P | 9 Pin to 9 Pin Converter Plastic Cover | - | - | - | - | - | |
9 Pin - 25 Pin | |||||||
1217-9/25P | 9 Pin to 25 Pin Converter Plastic Cover | - | - | - | - | - |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.